TUEE Cut Off
Previous year cut-off trends for TUEE MCA admissions.
TUEE Cut-off for MCA 2025
| Category | Seats Reserved | Cut-off Marks |
|---|---|---|
| Open | 17 | 80 |
| OBC | 11 | 70 |
| SC | 6 | 60 |
| ST | 3 | 55 |
| EWS | 5 | 75 |
| PWD | 1 | - |
| TOTAL | 43 |
Additional Seats (TUEE):
- 1 Employee Quota
- 1 Military Quota
TUEE Cut-off for MCA 2024
| Category | Seats Reserved | Cut-off Marks |
|---|---|---|
| Unreserved | 19 | 71 |
| OBC NCL | 12 | 60 |
| SC | 7 | 42.5 |
| ST | 4 | 57.5 |
| EWS | 4 | 52 |
| PWD | 2 | - |
| TOTAL | 45 seats |
- Note: 11 additional seats were reserved for CUET PG candidates, bringing the total to 56.
- Disclaimer: The actual cut-offs may vary slightly as some students may not have appeared for document verification or withdrawn from the course.
2026 Projections
- To be updated as per current year trends.